Index of /climate_environment/CDC/observations_germany/climate/subdaily/extreme_wind/recent/


../
FX3_Terminwerte_Beschreibung_Stationen.txt         07-May-2025 08:30              551325
FX6_Terminwerte_Beschreibung_Stationen.txt         07-May-2025 08:30              551325
terminwerte_FX3_00011_akt.zip                      07-May-2025 08:30               15341
terminwerte_FX3_00090_akt.zip                      07-May-2025 08:30               15320
terminwerte_FX3_00096_akt.zip                      07-May-2025 08:30               15855
terminwerte_FX3_00102_akt.zip                      07-May-2025 08:30               12088
terminwerte_FX3_00125_akt.zip                      07-May-2025 08:30               11084
terminwerte_FX3_00161_akt.zip                      07-May-2025 08:30               15156
terminwerte_FX3_00164_akt.zip                      07-May-2025 08:30               14166
terminwerte_FX3_00183_akt.zip                      07-May-2025 08:30               15966
terminwerte_FX3_00197_akt.zip                      07-May-2025 08:30               15217
terminwerte_FX3_00198_akt.zip                      07-May-2025 08:30               15735
terminwerte_FX3_00232_akt.zip                      07-May-2025 08:30               15728
terminwerte_FX3_00282_akt.zip                      07-May-2025 08:30               15574
terminwerte_FX3_00298_akt.zip                      07-May-2025 08:30               16151
terminwerte_FX3_00303_akt.zip                      07-May-2025 08:30               15651
terminwerte_FX3_00342_akt.zip                      07-May-2025 08:30               13882
terminwerte_FX3_00368_akt.zip                      07-May-2025 08:30                7321
terminwerte_FX3_00403_akt.zip                      07-May-2025 08:30               10150
terminwerte_FX3_00427_akt.zip                      07-May-2025 08:30               15295
terminwerte_FX3_00433_akt.zip                      07-May-2025 08:30               15996
terminwerte_FX3_00460_akt.zip                      07-May-2025 08:30               15875
terminwerte_FX3_00591_akt.zip                      07-May-2025 08:30               15871
terminwerte_FX3_00596_akt.zip                      07-May-2025 08:30               14371
terminwerte_FX3_00603_akt.zip                      07-May-2025 08:30               16068
terminwerte_FX3_00619_akt.zip                      07-May-2025 08:30               16100
terminwerte_FX3_00642_akt.zip                      07-May-2025 08:30               15374
terminwerte_FX3_00656_akt.zip                      07-May-2025 08:30               15864
terminwerte_FX3_00662_akt.zip                      07-May-2025 08:30               15860
terminwerte_FX3_00691_akt.zip                      07-May-2025 08:30               13794
terminwerte_FX3_00701_akt.zip                      07-May-2025 08:30               15942
terminwerte_FX3_00704_akt.zip                      07-May-2025 08:30               15676
terminwerte_FX3_00722_akt.zip                      07-May-2025 08:30               16476
terminwerte_FX3_00766_akt.zip                      07-May-2025 08:30               10255
terminwerte_FX3_00769_akt.zip                      07-May-2025 08:30               11052
terminwerte_FX3_00788_akt.zip                      07-May-2025 08:30               16047
terminwerte_FX3_00840_akt.zip                      07-May-2025 08:30               14146
terminwerte_FX3_00850_akt.zip                      07-May-2025 08:30                9704
terminwerte_FX3_00853_akt.zip                      07-May-2025 08:30               15924
terminwerte_FX3_00856_akt.zip                      07-May-2025 08:30               15580
terminwerte_FX3_00867_akt.zip                      07-May-2025 08:30               16104
terminwerte_FX3_00880_akt.zip                      07-May-2025 08:30               14055
terminwerte_FX3_00891_akt.zip                      07-May-2025 08:30               15965
terminwerte_FX3_00953_akt.zip                      07-May-2025 08:30               15874
terminwerte_FX3_00954_akt.zip                      07-May-2025 08:30               11119
terminwerte_FX3_00963_akt.zip                      07-May-2025 08:30               15758
terminwerte_FX3_01001_akt.zip                      07-May-2025 08:30               15823
terminwerte_FX3_01011_akt.zip                      07-May-2025 08:30               15721
terminwerte_FX3_01013_akt.zip                      07-May-2025 08:30               15091
terminwerte_FX3_01048_akt.zip                      07-May-2025 08:30               15334
terminwerte_FX3_01078_akt.zip                      07-May-2025 08:30               15497
terminwerte_FX3_01200_akt.zip                      07-May-2025 08:30               15695
terminwerte_FX3_01228_akt.zip                      07-May-2025 08:30               14387
terminwerte_FX3_01253_akt.zip                      07-May-2025 08:30               14157
terminwerte_FX3_01262_akt.zip                      07-May-2025 08:30               14995
terminwerte_FX3_01270_akt.zip                      07-May-2025 08:30               15964
terminwerte_FX3_01303_akt.zip                      07-May-2025 08:30               14264
terminwerte_FX3_01339_akt.zip                      07-May-2025 08:30               10069
terminwerte_FX3_01346_akt.zip                      07-May-2025 08:30               14646
terminwerte_FX3_01357_akt.zip                      07-May-2025 08:30               15833
terminwerte_FX3_01358_akt.zip                      07-May-2025 08:30               16337
terminwerte_FX3_01379_akt.zip                      07-May-2025 08:30               16210
terminwerte_FX3_01420_akt.zip                      07-May-2025 08:30               15957
terminwerte_FX3_01443_akt.zip                      07-May-2025 08:30               15763
terminwerte_FX3_01468_akt.zip                      07-May-2025 08:30               15493
terminwerte_FX3_01490_akt.zip                      07-May-2025 08:30               15799
terminwerte_FX3_01503_akt.zip                      07-May-2025 08:30               15605
terminwerte_FX3_01504_akt.zip                      07-May-2025 08:30                9289
terminwerte_FX3_01544_akt.zip                      07-May-2025 08:30               14170
terminwerte_FX3_01550_akt.zip                      07-May-2025 08:30               15452
terminwerte_FX3_01572_akt.zip                      07-May-2025 08:30               12142
terminwerte_FX3_01580_akt.zip                      07-May-2025 08:30               15360
terminwerte_FX3_01587_akt.zip                      07-May-2025 08:30               15418
terminwerte_FX3_01605_akt.zip                      07-May-2025 08:30               15749
terminwerte_FX3_01612_akt.zip                      07-May-2025 08:30               14087
terminwerte_FX3_01639_akt.zip                      07-May-2025 08:30               16192
terminwerte_FX3_01666_akt.zip                      07-May-2025 08:30               13925
terminwerte_FX3_01684_akt.zip                      07-May-2025 08:30               16001
terminwerte_FX3_01691_akt.zip                      07-May-2025 08:30               15959
terminwerte_FX3_01694_akt.zip                      07-May-2025 08:30               15701
terminwerte_FX3_01757_akt.zip                      07-May-2025 08:30               16035
terminwerte_FX3_01759_akt.zip                      07-May-2025 08:30               16078
terminwerte_FX3_01766_akt.zip                      07-May-2025 08:30               15197
terminwerte_FX3_01803_akt.zip                      07-May-2025 08:30               15618
terminwerte_FX3_01832_akt.zip                      07-May-2025 08:30               16017
terminwerte_FX3_01869_akt.zip                      07-May-2025 08:30               15653
terminwerte_FX3_01886_akt.zip                      07-May-2025 08:30               15513
terminwerte_FX3_01963_akt.zip                      07-May-2025 08:30               15770
terminwerte_FX3_01975_akt.zip                      07-May-2025 08:30               15689
terminwerte_FX3_01993_akt.zip                      07-May-2025 08:30               15550
terminwerte_FX3_02014_akt.zip                      07-May-2025 08:30               15129
terminwerte_FX3_02023_akt.zip                      07-May-2025 08:30               15756
terminwerte_FX3_02044_akt.zip                      07-May-2025 08:30               15885
terminwerte_FX3_02115_akt.zip                      07-May-2025 08:30               16239
terminwerte_FX3_02170_akt.zip                      07-May-2025 08:30               15580
terminwerte_FX3_02171_akt.zip                      07-May-2025 08:30               15724
terminwerte_FX3_02252_akt.zip                      07-May-2025 08:30               15567
terminwerte_FX3_02261_akt.zip                      07-May-2025 08:30               15678
terminwerte_FX3_02290_akt.zip                      07-May-2025 08:30               15968
terminwerte_FX3_02303_akt.zip                      07-May-2025 08:30               10695
terminwerte_FX3_02315_akt.zip                      07-May-2025 08:30                9736
terminwerte_FX3_02349_akt.zip                      07-May-2025 08:30               15696
terminwerte_FX3_02377_akt.zip                      07-May-2025 08:30               15373
terminwerte_FX3_02385_akt.zip                      07-May-2025 08:30               10468
terminwerte_FX3_02410_akt.zip                      07-May-2025 08:30                8682
terminwerte_FX3_02429_akt.zip                      07-May-2025 08:30               15573
terminwerte_FX3_02437_akt.zip                      07-May-2025 08:30               11641
terminwerte_FX3_02483_akt.zip                      07-May-2025 08:30               16185
terminwerte_FX3_02485_akt.zip                      07-May-2025 08:30               15670
terminwerte_FX3_02497_akt.zip                      07-May-2025 08:30               14212
terminwerte_FX3_02559_akt.zip                      07-May-2025 08:30               15495
terminwerte_FX3_02564_akt.zip                      07-May-2025 08:30               15893
terminwerte_FX3_02573_akt.zip                      07-May-2025 08:30               15402
terminwerte_FX3_02597_akt.zip                      07-May-2025 08:30               15597
terminwerte_FX3_02601_akt.zip                      07-May-2025 08:30               15969
terminwerte_FX3_02638_akt.zip                      07-May-2025 08:30               15873
terminwerte_FX3_02667_akt.zip                      07-May-2025 08:30               13394
terminwerte_FX3_02712_akt.zip                      07-May-2025 08:30               15603
terminwerte_FX3_02773_akt.zip                      07-May-2025 08:30                8768
terminwerte_FX3_02794_akt.zip                      07-May-2025 08:30               15736
terminwerte_FX3_02796_akt.zip                      07-May-2025 08:30               10200
terminwerte_FX3_02812_akt.zip                      07-May-2025 08:30               15578
terminwerte_FX3_02856_akt.zip                      07-May-2025 08:30               13980
terminwerte_FX3_02878_akt.zip                      07-May-2025 08:30               15527
terminwerte_FX3_02886_akt.zip                      07-May-2025 08:30                9135
terminwerte_FX3_02897_akt.zip                      07-May-2025 08:30               15099
terminwerte_FX3_02905_akt.zip                      07-May-2025 08:30                9540
terminwerte_FX3_02907_akt.zip                      07-May-2025 08:30               15837
terminwerte_FX3_02925_akt.zip                      07-May-2025 08:30               15740
terminwerte_FX3_02928_akt.zip                      07-May-2025 08:30               14268
terminwerte_FX3_02932_akt.zip                      07-May-2025 08:30               15445
terminwerte_FX3_02961_akt.zip                      07-May-2025 08:30               16025
terminwerte_FX3_02985_akt.zip                      07-May-2025 08:30               15776
terminwerte_FX3_03015_akt.zip                      07-May-2025 08:30               15748
terminwerte_FX3_03028_akt.zip                      07-May-2025 08:30               14221
terminwerte_FX3_03032_akt.zip                      07-May-2025 08:30               16148
terminwerte_FX3_03086_akt.zip                      07-May-2025 08:30               15849
terminwerte_FX3_03093_akt.zip                      07-May-2025 08:30               15600
terminwerte_FX3_03098_akt.zip                      07-May-2025 08:30               15618
terminwerte_FX3_03126_akt.zip                      07-May-2025 08:30               14087
terminwerte_FX3_03158_akt.zip                      07-May-2025 08:30               15652
terminwerte_FX3_03166_akt.zip                      07-May-2025 08:30               15865
terminwerte_FX3_03167_akt.zip                      07-May-2025 08:30               15810
terminwerte_FX3_03196_akt.zip                      07-May-2025 08:30               15659
terminwerte_FX3_03231_akt.zip                      07-May-2025 08:30               14052
terminwerte_FX3_03244_akt.zip                      07-May-2025 08:30               15604
terminwerte_FX3_03254_akt.zip                      07-May-2025 08:30                9658
terminwerte_FX3_03268_akt.zip                      07-May-2025 08:30               14279
terminwerte_FX3_03287_akt.zip                      07-May-2025 08:30               15772
terminwerte_FX3_03321_akt.zip                      07-May-2025 08:30               13972
terminwerte_FX3_03362_akt.zip                      07-May-2025 08:30               13948
terminwerte_FX3_03366_akt.zip                      07-May-2025 08:30               15506
terminwerte_FX3_03376_akt.zip                      07-May-2025 08:30               14061
terminwerte_FX3_03379_akt.zip                      07-May-2025 08:30               15636
terminwerte_FX3_03402_akt.zip                      07-May-2025 08:30               15659
terminwerte_FX3_03484_akt.zip                      07-May-2025 08:30                8772
terminwerte_FX3_03513_akt.zip                      07-May-2025 08:30               15835
terminwerte_FX3_03534_akt.zip                      07-May-2025 08:30               15452
terminwerte_FX3_03603_akt.zip                      07-May-2025 08:30                9997
terminwerte_FX3_03623_akt.zip                      07-May-2025 08:30               10080
terminwerte_FX3_03631_akt.zip                      07-May-2025 08:30               16061
terminwerte_FX3_03639_akt.zip                      07-May-2025 08:30               11984
terminwerte_FX3_03651_akt.zip                      07-May-2025 08:30               15537
terminwerte_FX3_03660_akt.zip                      07-May-2025 08:30               15521
terminwerte_FX3_03668_akt.zip                      07-May-2025 08:30               15035
terminwerte_FX3_03730_akt.zip                      07-May-2025 08:30               15350
terminwerte_FX3_03761_akt.zip                      07-May-2025 08:30               14118
terminwerte_FX3_03811_akt.zip                      07-May-2025 08:30               14094
terminwerte_FX3_03821_akt.zip                      07-May-2025 08:30               15758
terminwerte_FX3_03897_akt.zip                      07-May-2025 08:30               15742
terminwerte_FX3_03905_akt.zip                      07-May-2025 08:30               15670
terminwerte_FX3_03925_akt.zip                      07-May-2025 08:30               15551
terminwerte_FX3_03946_akt.zip                      07-May-2025 08:30               15900
terminwerte_FX3_03987_akt.zip                      07-May-2025 08:30               15696
terminwerte_FX3_04024_akt.zip                      07-May-2025 08:30               16105
terminwerte_FX3_04032_akt.zip                      07-May-2025 08:30               14063
terminwerte_FX3_04036_akt.zip                      07-May-2025 08:30               14232
terminwerte_FX3_04039_akt.zip                      07-May-2025 08:30               15733
terminwerte_FX3_04094_akt.zip                      07-May-2025 08:30               15561
terminwerte_FX3_04104_akt.zip                      07-May-2025 08:30               15751
terminwerte_FX3_04177_akt.zip                      07-May-2025 08:30               15515
terminwerte_FX3_04271_akt.zip                      07-May-2025 08:30               16066
terminwerte_FX3_04279_akt.zip                      07-May-2025 08:30               15183
terminwerte_FX3_04280_akt.zip                      07-May-2025 08:30               15598
terminwerte_FX3_04336_akt.zip                      07-May-2025 08:30               15353
terminwerte_FX3_04371_akt.zip                      07-May-2025 08:30               15691
terminwerte_FX3_04393_akt.zip                      07-May-2025 08:30               15987
terminwerte_FX3_04464_akt.zip                      07-May-2025 08:30               15996
terminwerte_FX3_04466_akt.zip                      07-May-2025 08:30               14141
terminwerte_FX3_04501_akt.zip                      07-May-2025 08:30               16258
terminwerte_FX3_04625_akt.zip                      07-May-2025 08:30               15906
terminwerte_FX3_04642_akt.zip                      07-May-2025 08:30               15606
terminwerte_FX3_04745_akt.zip                      07-May-2025 08:30               15715
terminwerte_FX3_04880_akt.zip                      07-May-2025 08:30               15488
terminwerte_FX3_04887_akt.zip                      07-May-2025 08:30               16132
terminwerte_FX3_04911_akt.zip                      07-May-2025 08:30               15654
terminwerte_FX3_04919_akt.zip                      07-May-2025 08:30               15768
terminwerte_FX3_04928_akt.zip                      07-May-2025 08:30               14016
terminwerte_FX3_04931_akt.zip                      07-May-2025 08:30               15024
terminwerte_FX3_04947_akt.zip                      07-May-2025 08:30               15369
terminwerte_FX3_05029_akt.zip                      07-May-2025 08:30               15811
terminwerte_FX3_05078_akt.zip                      07-May-2025 08:30               15850
terminwerte_FX3_05100_akt.zip                      07-May-2025 08:30               15844
terminwerte_FX3_05109_akt.zip                      07-May-2025 08:30               16067
terminwerte_FX3_05142_akt.zip                      07-May-2025 08:30               14288
terminwerte_FX3_05158_akt.zip                      07-May-2025 08:30               14195
terminwerte_FX3_05319_akt.zip                      07-May-2025 08:30               15369
terminwerte_FX3_05327_akt.zip                      07-May-2025 08:30               15416
terminwerte_FX3_05347_akt.zip                      07-May-2025 08:30               15651
terminwerte_FX3_05349_akt.zip                      07-May-2025 08:30               15837
terminwerte_FX3_05371_akt.zip                      07-May-2025 08:30               16103
terminwerte_FX3_05397_akt.zip                      07-May-2025 08:30               14126
terminwerte_FX3_05404_akt.zip                      07-May-2025 08:30               15883
terminwerte_FX3_05412_akt.zip                      07-May-2025 08:30               15793
terminwerte_FX3_05426_akt.zip                      07-May-2025 08:30               16004
terminwerte_FX3_05440_akt.zip                      07-May-2025 08:30               15840
terminwerte_FX3_05480_akt.zip                      07-May-2025 08:30               16111
terminwerte_FX3_05490_akt.zip                      07-May-2025 08:30               15817
terminwerte_FX3_05516_akt.zip                      07-May-2025 08:30               15949
terminwerte_FX3_05538_akt.zip                      07-May-2025 08:30               15695
terminwerte_FX3_05546_akt.zip                      07-May-2025 08:30               15849
terminwerte_FX3_05629_akt.zip                      07-May-2025 08:30               15728
terminwerte_FX3_05640_akt.zip                      07-May-2025 08:30               10668
terminwerte_FX3_05705_akt.zip                      07-May-2025 08:30               15778
terminwerte_FX3_05715_akt.zip                      07-May-2025 08:30               10583
terminwerte_FX3_05779_akt.zip                      07-May-2025 08:30               16034
terminwerte_FX3_05792_akt.zip                      07-May-2025 08:30               16064
terminwerte_FX3_05797_akt.zip                      07-May-2025 08:30               15588
terminwerte_FX3_05800_akt.zip                      07-May-2025 08:30               15368
terminwerte_FX3_05825_akt.zip                      07-May-2025 08:30               15445
terminwerte_FX3_05839_akt.zip                      07-May-2025 08:30               12455
terminwerte_FX3_05851_akt.zip                      07-May-2025 08:30               15587
terminwerte_FX3_05856_akt.zip                      07-May-2025 08:30               15578
terminwerte_FX3_05871_akt.zip                      07-May-2025 08:30               15629
terminwerte_FX3_05877_akt.zip                      07-May-2025 08:30               15644
terminwerte_FX3_05906_akt.zip                      07-May-2025 08:30               15913
terminwerte_FX3_05930_akt.zip                      07-May-2025 08:30               16305
terminwerte_FX3_06091_akt.zip                      07-May-2025 08:30               15912
terminwerte_FX3_06096_akt.zip                      07-May-2025 08:30               15443
terminwerte_FX3_06097_akt.zip                      07-May-2025 08:30               15794
terminwerte_FX3_06099_akt.zip                      07-May-2025 08:30               15286
terminwerte_FX3_06101_akt.zip                      07-May-2025 08:30               15664
terminwerte_FX3_06102_akt.zip                      07-May-2025 08:30               15486
terminwerte_FX3_06103_akt.zip                      07-May-2025 08:30               15532
terminwerte_FX3_06106_akt.zip                      07-May-2025 08:30               15399
terminwerte_FX3_06107_akt.zip                      07-May-2025 08:30               15347
terminwerte_FX3_06108_akt.zip                      07-May-2025 08:30               15451
terminwerte_FX3_06159_akt.zip                      07-May-2025 08:30               15539
terminwerte_FX3_06163_akt.zip                      07-May-2025 08:30               15556
terminwerte_FX3_06196_akt.zip                      07-May-2025 08:30                5381
terminwerte_FX3_06197_akt.zip                      07-May-2025 08:30               15723
terminwerte_FX3_06211_akt.zip                      07-May-2025 08:30               15217
terminwerte_FX3_06253_akt.zip                      07-May-2025 08:30               15445
terminwerte_FX3_06314_akt.zip                      07-May-2025 08:30               15564
terminwerte_FX3_06320_akt.zip                      07-May-2025 08:30               15533
terminwerte_FX3_06329_akt.zip                      07-May-2025 08:30               14541
terminwerte_FX3_06333_akt.zip                      07-May-2025 08:30               14506
terminwerte_FX3_06344_akt.zip                      07-May-2025 08:30               13731
terminwerte_FX3_07341_akt.zip                      07-May-2025 08:30               15413
terminwerte_FX3_07351_akt.zip                      07-May-2025 08:30               15595
terminwerte_FX3_07367_akt.zip                      07-May-2025 08:30               15427
terminwerte_FX3_07368_akt.zip                      07-May-2025 08:30               13910
terminwerte_FX3_07369_akt.zip                      07-May-2025 08:30               15509
terminwerte_FX3_07370_akt.zip                      07-May-2025 08:30               13837
terminwerte_FX3_07374_akt.zip                      07-May-2025 08:30               13630
terminwerte_FX3_07389_akt.zip                      07-May-2025 08:30               15469
terminwerte_FX3_07391_akt.zip                      07-May-2025 08:30               13149
terminwerte_FX3_07392_akt.zip                      07-May-2025 08:30               15208
terminwerte_FX3_07393_akt.zip                      07-May-2025 08:30               15367
terminwerte_FX3_07394_akt.zip                      07-May-2025 08:30               15647
terminwerte_FX3_07395_akt.zip                      07-May-2025 08:30               15440
terminwerte_FX3_07396_akt.zip                      07-May-2025 08:30               15658
terminwerte_FX3_07403_akt.zip                      07-May-2025 08:30               15494
terminwerte_FX3_07410_akt.zip                      07-May-2025 08:30               15513
terminwerte_FX3_07412_akt.zip                      07-May-2025 08:30               15635
terminwerte_FX3_07416_akt.zip                      07-May-2025 08:30               15617
terminwerte_FX3_10510_akt.zip                      07-May-2025 08:30               15181
terminwerte_FX3_13674_akt.zip                      07-May-2025 08:30               13935
terminwerte_FX3_13676_akt.zip                      07-May-2025 08:30               15254
terminwerte_FX3_13693_akt.zip                      07-May-2025 08:30               15567
terminwerte_FX3_13701_akt.zip                      07-May-2025 08:30               15520
terminwerte_FX3_13711_akt.zip                      07-May-2025 08:30               13818
terminwerte_FX3_13900_akt.zip                      07-May-2025 08:30               15286
terminwerte_FX3_13901_akt.zip                      07-May-2025 08:30               15371
terminwerte_FX3_13932_akt.zip                      07-May-2025 08:30               15334
terminwerte_FX3_13952_akt.zip                      07-May-2025 08:30               15598
terminwerte_FX3_13965_akt.zip                      07-May-2025 08:30               13836
terminwerte_FX3_14006_akt.zip                      07-May-2025 08:30               14680
terminwerte_FX3_14007_akt.zip                      07-May-2025 08:30               14452
terminwerte_FX3_14008_akt.zip                      07-May-2025 08:30               15751
terminwerte_FX3_14009_akt.zip                      07-May-2025 08:30               15418
terminwerte_FX3_14010_akt.zip                      07-May-2025 08:30               14494
terminwerte_FX3_14011_akt.zip                      07-May-2025 08:30               14546
terminwerte_FX3_14013_akt.zip                      07-May-2025 08:30               14423
terminwerte_FX3_14014_akt.zip                      07-May-2025 08:30               14179
terminwerte_FX3_14015_akt.zip                      07-May-2025 08:30               14555
terminwerte_FX3_14016_akt.zip                      07-May-2025 08:30               15550
terminwerte_FX3_14017_akt.zip                      07-May-2025 08:30               14479
terminwerte_FX3_14018_akt.zip                      07-May-2025 08:30               14586
terminwerte_FX3_14019_akt.zip                      07-May-2025 08:30               14208
terminwerte_FX3_14020_akt.zip                      07-May-2025 08:30               14322
terminwerte_FX3_14021_akt.zip                      07-May-2025 08:30               14471
terminwerte_FX3_14022_akt.zip                      07-May-2025 08:30               14663
terminwerte_FX3_14023_akt.zip                      07-May-2025 08:30               15555
terminwerte_FX3_14024_akt.zip                      07-May-2025 08:30               14599
terminwerte_FX3_14025_akt.zip                      07-May-2025 08:30               15772
terminwerte_FX3_14026_akt.zip                      07-May-2025 08:30               15667
terminwerte_FX3_14027_akt.zip                      07-May-2025 08:30               14706
terminwerte_FX3_14028_akt.zip                      07-May-2025 08:30               15864
terminwerte_FX3_14029_akt.zip                      07-May-2025 08:30               14459
terminwerte_FX3_14030_akt.zip                      07-May-2025 08:30               14646
terminwerte_FX3_14031_akt.zip                      07-May-2025 08:30               15839
terminwerte_FX3_14032_akt.zip                      07-May-2025 08:30               15252
terminwerte_FX3_14033_akt.zip                      07-May-2025 08:30               14103
terminwerte_FX3_14034_akt.zip                      07-May-2025 08:30               15156
terminwerte_FX3_14035_akt.zip                      07-May-2025 08:30               14143
terminwerte_FX3_14036_akt.zip                      07-May-2025 08:30               14781
terminwerte_FX3_14037_akt.zip                      07-May-2025 08:30               15620
terminwerte_FX3_14038_akt.zip                      07-May-2025 08:30               15205
terminwerte_FX3_14042_akt.zip                      07-May-2025 08:30               14521
terminwerte_FX3_14043_akt.zip                      07-May-2025 08:30               14617
terminwerte_FX3_14045_akt.zip                      07-May-2025 08:30               14364
terminwerte_FX3_14052_akt.zip                      07-May-2025 08:30               15677
terminwerte_FX3_14063_akt.zip                      07-May-2025 08:30               14276
terminwerte_FX3_14065_akt.zip                      07-May-2025 08:30               15788
terminwerte_FX3_14071_akt.zip                      07-May-2025 08:30               14275
terminwerte_FX3_14072_akt.zip                      07-May-2025 08:30               15438
terminwerte_FX3_14081_akt.zip                      07-May-2025 08:30               14098
terminwerte_FX3_14108_akt.zip                      07-May-2025 08:30               14006
terminwerte_FX3_14109_akt.zip                      07-May-2025 08:30               14589
terminwerte_FX3_14139_akt.zip                      07-May-2025 08:30               15365
terminwerte_FX3_15000_akt.zip                      07-May-2025 08:30               15631
terminwerte_FX3_15044_akt.zip                      07-May-2025 08:30               14344
terminwerte_FX3_15120_akt.zip                      07-May-2025 08:30               15318
terminwerte_FX3_15122_akt.zip                      07-May-2025 08:30               15466
terminwerte_FX3_15187_akt.zip                      07-May-2025 08:30               15366
terminwerte_FX3_15189_akt.zip                      07-May-2025 08:30               15457
terminwerte_FX3_15190_akt.zip                      07-May-2025 08:30               15437
terminwerte_FX3_15194_akt.zip                      07-May-2025 08:30               11203
terminwerte_FX3_15200_akt.zip                      07-May-2025 08:30               15468
terminwerte_FX3_15207_akt.zip                      07-May-2025 08:30               15431
terminwerte_FX3_15214_akt.zip                      07-May-2025 08:30               15357
terminwerte_FX3_15249_akt.zip                      07-May-2025 08:30               14536
terminwerte_FX3_15444_akt.zip                      07-May-2025 08:30               15324
terminwerte_FX3_15520_akt.zip                      07-May-2025 08:30               15327
terminwerte_FX3_15547_akt.zip                      07-May-2025 08:30               15274
terminwerte_FX3_15555_akt.zip                      07-May-2025 08:30                8737
terminwerte_FX3_15561_akt.zip                      07-May-2025 08:30               15079
terminwerte_FX3_15569_akt.zip                      07-May-2025 08:30               14368
terminwerte_FX3_15801_akt.zip                      07-May-2025 08:30               15338
terminwerte_FX3_15813_akt.zip                      07-May-2025 08:30               15511
terminwerte_FX3_15821_akt.zip                      15-Apr-2025 08:35                3115
terminwerte_FX3_15829_akt.zip                      07-May-2025 08:30               15352
terminwerte_FX3_15850_akt.zip                      07-May-2025 08:30               15553
terminwerte_FX3_15911_akt.zip                      07-May-2025 08:30               15457
terminwerte_FX3_15958_akt.zip                      07-May-2025 08:30               14482
terminwerte_FX3_15976_akt.zip                      07-May-2025 08:30               15328
terminwerte_FX3_15978_akt.zip                      07-May-2025 08:30               15366
terminwerte_FX3_19100_akt.zip                      07-May-2025 08:30               14361
terminwerte_FX3_19171_akt.zip                      07-May-2025 08:30               15349
terminwerte_FX3_19207_akt.zip                      07-May-2025 08:30               15449
terminwerte_FX3_19243_akt.zip                      07-May-2025 08:30               12685
terminwerte_FX3_19576_akt.zip                      10-Mar-2025 08:30                4296
terminwerte_FX3_19768_akt.zip                      07-May-2025 08:30               15836
terminwerte_FX3_19851_akt.zip                      07-May-2025 08:30               15571
terminwerte_FX3_19852_akt.zip                      07-May-2025 08:30               15194
terminwerte_FX3_19856_akt.zip                      07-May-2025 08:30                8844
terminwerte_FX3_20107_akt.zip                      07-May-2025 08:30                3863
terminwerte_FX6_00011_akt.zip                      07-May-2025 08:30               15305
terminwerte_FX6_00090_akt.zip                      07-May-2025 08:30               15379
terminwerte_FX6_00096_akt.zip                      07-May-2025 08:30               15777
terminwerte_FX6_00102_akt.zip                      07-May-2025 08:30               11975
terminwerte_FX6_00125_akt.zip                      07-May-2025 08:30               11944
terminwerte_FX6_00161_akt.zip                      07-May-2025 08:30               15144
terminwerte_FX6_00164_akt.zip                      07-May-2025 08:30               14062
terminwerte_FX6_00183_akt.zip                      07-May-2025 08:30               15815
terminwerte_FX6_00197_akt.zip                      07-May-2025 08:30               15096
terminwerte_FX6_00198_akt.zip                      07-May-2025 08:30               15632
terminwerte_FX6_00232_akt.zip                      07-May-2025 08:30               15696
terminwerte_FX6_00282_akt.zip                      07-May-2025 08:30               15514
terminwerte_FX6_00298_akt.zip                      07-May-2025 08:30               15995
terminwerte_FX6_00303_akt.zip                      07-May-2025 08:30               15617
terminwerte_FX6_00342_akt.zip                      07-May-2025 08:30               13755
terminwerte_FX6_00368_akt.zip                      07-May-2025 08:30                7685
terminwerte_FX6_00403_akt.zip                      07-May-2025 08:30               11132
terminwerte_FX6_00427_akt.zip                      07-May-2025 08:30               15266
terminwerte_FX6_00433_akt.zip                      07-May-2025 08:30               15894
terminwerte_FX6_00460_akt.zip                      07-May-2025 08:30               15773
terminwerte_FX6_00591_akt.zip                      07-May-2025 08:30               15783
terminwerte_FX6_00596_akt.zip                      07-May-2025 08:30               15906
terminwerte_FX6_00603_akt.zip                      07-May-2025 08:30               15884
terminwerte_FX6_00619_akt.zip                      07-May-2025 08:30               15920
terminwerte_FX6_00642_akt.zip                      07-May-2025 08:30               15196
terminwerte_FX6_00656_akt.zip                      07-May-2025 08:30               15806
terminwerte_FX6_00662_akt.zip                      07-May-2025 08:30               15773
terminwerte_FX6_00691_akt.zip                      07-May-2025 08:30               13717
terminwerte_FX6_00701_akt.zip                      07-May-2025 08:30               15870
terminwerte_FX6_00704_akt.zip                      07-May-2025 08:30               15557
terminwerte_FX6_00722_akt.zip                      07-May-2025 08:30               16373
terminwerte_FX6_00766_akt.zip                      07-May-2025 08:30               10929
terminwerte_FX6_00769_akt.zip                      07-May-2025 08:30               11637
terminwerte_FX6_00788_akt.zip                      07-May-2025 08:30               15936
terminwerte_FX6_00840_akt.zip                      07-May-2025 08:30               14057
terminwerte_FX6_00850_akt.zip                      07-May-2025 08:30               10592
terminwerte_FX6_00853_akt.zip                      07-May-2025 08:30               15749
terminwerte_FX6_00856_akt.zip                      07-May-2025 08:30               15516
terminwerte_FX6_00867_akt.zip                      07-May-2025 08:30               16021
terminwerte_FX6_00880_akt.zip                      07-May-2025 08:30               15557
terminwerte_FX6_00891_akt.zip                      07-May-2025 08:30               15785
terminwerte_FX6_00953_akt.zip                      07-May-2025 08:30               15800
